Repairs - What you need to know
Information on who is responsible for repairs
Who is responsible for council house repairs?
Item | Responsibility | Category | |||
WLC | You | ||||
Glass in windows (unless you can show the glass was broken by vandals or some similar case) | ● | L3 | |||
Sills | ● | L3 | |||
Window catches | ● | L2 | |||
Window sash (not open or close) | ● | L2 | |||
Window handles | ● | L2 |
Item | Responsibility | Category | |||
WLC | You | ||||
Bath | ● | L3 | |||
Wash basin | ● | L2 | |||
Toilet seat (unless subject to OT referral) | ● | ||||
Shower unit (unless we provide) | ● | ● | L2/L3 | ||
WC and cistern | ● |
Item | Responsibility | Category | |||
WLC | You | ||||
Solid fuel system - chimney, fireplace, fire basket, baby bricks and tiles | ● |
| |||
Chimney sweeping (WLC will carry out during annual service of solid fuel system. All other occasions the tenant will arrange) | ● | ● |
| ||
Gas/electric/oil fuel/warm air installations: servicing and repair fitted by or with permission of WLC (if not fitted with permission the council will not accept responsibility) | ● |
| |||
Gas fires | ● |
|
|
Item | Responsibility | Category | |||
WLC | You | ||||
Blocked sink, WH basin, bath or toilet (will be rechargeable if found to be choked through tenant negligence) | ● | ● | L1 | ||
Domestic cold water supply | ● | L1 | |||
Downpipes (rain and soil) | ● | L2 | |||
Drains | ● | L2 | |||
Gutters | ● | Planned | |||
Hot water supply (including HW cylinders) | ● | L2 | |||
Plugs and chains | ● | ||||
Shower rails | ● |
|
| ||
Shower curtain, curtain hooks where shower is over bath and wet floor |
| ● |
| ||
Fitting for new washing machine or dish washer (appliances) |
| ● |
Item | Responsibility | Category | |||
WLC | You | ||||
Electric fire (unless we have fitted) |
| ● | L2 | ||
Individual TV aerial |
| ● |
| ||
Communal TV aerial or satellite dish - WLC will prove one point in the living-room and a system to view freeview channels | ● |
|
| ||
Immersion heater | ● |
| L2 | ||
Light fittings (not including table lamps and so on) | ● |
| L1/L2 | ||
Mechanical ventilators | ● |
| L2 | ||
Plugs & fuses |
| ● |
| ||
Light bulbs including bathroom, fluorescent, electric fire and external fittings) |
| ● |
| ||
External security light bulb | ● | ||||
Smoke, heat & carbon monoxide detectors (the tenant must periodically test the detector) | ● |
| L1 | ||
Sockets and switches | ● |
| L1/L2 | ||
Wiring circuit [No Power} (including fuse box) | ● |
| L1 |
Item | Responsibility | Category | |||
WLC | You | ||||
Kitchen appliances (unless provided by WLC) | ● | ||||
Cooker socket | ● | L1/L2 | |||
Supply & fit a new bayonet for a cooker | ● | ||||
Kitchen units, sink bowl and drainer (through fair wear and tear) | ● | L3 | |||
Alternations to kitchen layout or worktops to accommodate new appliances |
| ● |
| ||
Alternations to gap pipes or plumbing pipes to accommodate new appliances | ● |
Item | Responsibility | Category | |||
WLC | You | ||||
Ceilings/Walls plaster repairs | ● | L3 | |||
Damp proof course | ● | Planned | |||
Floors | ● | L2 | |||
Outside woodwork | ● | Planned | |||
Roughcast and plastering | ● | Planned | |||
Skirting boards | ● | ||||
Stairs | ● | L1/L2 | |||
Steps to entrances | ● | L2 | |||
Walls | ● | Planned |
Item | Responsibility | Category | |||
WLC | You | ||||
Door-bell (except door entry) | ● | ||||
Door chain | ● | L2 | |||
Door nameplate | ● | ||||
Glass on inside door & screen (Rechargeable if internal door glass panels have been damaged) | ● | ● | L3 | ||
Internal doors including handles / latches, timber facings etc. | ● | ||||
Keys (lost or broken) (WLC will replace the keys but this will be rechargeable) | ● | ● | L1/L2 | ||
Locking mechanism on external door | ● |
| L1/L2 | ||
Outside doors (including doors in flats) | ● | L2 |
Item | Responsibility | Category | |||
WLC | You | ||||
Clothes pole or rotary driers (WLC will remove it if deemed a health and safety concern, but will not replace it) |
| ● |
| ||
Boundary fence / walls (unless not provided by WLC) | ● |
| Planned | ||
Fences and walls between gardens - dividing |
| ● |
| ||
Gates (unless not provided by WLC) | ● |
|
| ||
Driveways and hard standing areas (where it forms part of pedestrian access to the house) |
| ● |
| ||
Gardens / grass areas - localised ponding of water - WLC will inspect and provide guidance to tenants |
| ● |
| ||
Front & rear access paths, drying areas, communal access | ● |
|
| ||
Cupboards / shelving |
| ● |
| ||
Inside decoration - including wall preparation for decoration, minor cracks and holes (e.g. screw holes following removal or cracks less than 5mm wide) in plasterwork |
| ● |
| ||
Wall and floor tiling (unless not provided by WLC) | ● |
|
| ||
Outside decoration | ● |
| Planned | ||
Garden shed / out buildings (unless provided by WLC) |
| ● |
| ||
Timber garage (unless provided by WLC) |
| ● |
| ||
Pest infestation inside the house e.g. ants, carpet beetles and silver fish, and hives outwith the property | ● |
| L3 | ||
Infestation of fleas inside the house (will be rechargeable if found to be due to tenant negligence) |