Non dependant deductions
Non-Dependants are adults (aged 18 or over) who live with you but are not joint-tenants or your partner.
If you have non-dependants, usually adult sons or daughters or other family or friends, living in your house then they are expected to contribute to your rent and council tax costs. Non-Dependants are adults (aged 18 or over) who live with you but are not joint-tenants or your partner. A non-dependant deduction is made from your Council Tax Reduction award.
Non-Dependant Deductions are amounts of money by which your Council Tax Reduction award is reduced depending on the income any non-dependant has. These amounts are set by the Government and change each year.
Rates of Non-Dependant Deductions from April 2024
Non-Dependant Income | Weekly Deduction from Council Tax Reduction |
---|---|
Person aged at least 25 years receiving IS/JSA(IB)/ESA(IR) | Nil |
Person aged at least 25 years receiving UC - no earned income | Nil |
Person aged 18 to 24 years receiving IS/JSA(IB)/ESA(IR)(assessment phase) | Nil |
Person aged 18 to 24 years receiving ESA(IR)(main phase) | Nil |
Person aged 18 to 24 years receiving universal credit - no earned income | Nil |
Person receiving Pension Credit | Nil |
Person aged less than 18 years whether in remunerative work or not | Nil |
Aged 18 or over and not in remunerative work | £5.25 |
Gross Weekly income less than £260 | £5.25 |
Gross Weekly income between £260.00 and £450.99 | £10.35 |
Gross Weekly income between £451.00 and £557.99 | £13.15 |
Gross Weekly income £558 and above | £15.65 |
Rates of Non-Dependant Deductions from April 2023
Non-Dependant Income | Weekly Deduction from Council Tax Reduction |
---|---|
Person aged at least 25 years receiving IS/JSA(IB)/ESA(IR) | Nil |
Person aged at least 25 years receiving UC - no earned income | Nil |
Person aged 18 to 24 years receiving IS/JSA(IB)/ESA(IR)(assessment phase) | Nil |
Person aged 18 to 24 years receiving ESA(IR)(main phase) | Nil |
Person aged 18 to 24 years receiving universal credit - no earned income | Nil |
Person receiving Pension Credit | Nil |
Person aged less than 18 years whether in remunerative work or not | Nil |
Aged 18 or over and not in remunerative work | £4.90 |
Gross Weekly income less than £241.00 | £4.90 |
Gross Weekly income between £241.00 and £417.99 | £9.70 |
Gross Weekly income between £418.00 and £516.99 | £12.30 |
Gross Weekly income £517 and above | £14.65 |
Deductions do not apply to people:
- under 18 years of age
- in full-time education or on Youth Training Schemes; or
- in receipt of Pension Credit
There is also no deduction from your benefit if you, or your partner:
- are registered blind, or
- receive Attendance Allowance, or
- receive the care component of Disability Living Allowance, or
- receive the daily living component of Personal Independence Payment, or
- receive the daily living component of Adult Disability Payment.