Scottish Parliament Election 2026 - Results
The declarations and results for the Bathgate Constituency and the Almond Valley Constituency in the 2026 Scottish Parliament Election will be available on this page in due course.
Scottish Parliament Election 2026
The declarations and results for the Bathgate Constituency and the Almond Valley Constituency in the 2026 Scottish Parliament Election will be available on this page.
This page will be updated as soon as each declaration is made.
Bathgate Constituency Result
Declaration of Constituency
The total number of votes cast was 33,432
The turnout was 49.1%
The total number of votes given to each candidate was as follows:
Candidate name | Description (if any) | Total number of votes for candidate |
Gus Ferguson | British Unionist Party | 227 |
Stephen John Harte | Scottish Liberal Democrats | 1,937 |
Peter Heggie | Scottish Conservative and Unionist Party | 2,091 |
David McLennan | Reform UK | 7,511 |
| Pauline Stafford | Scottish National Party (SNP) | 13,594 |
| Jenny Young | Scottish Labour Party | 8,007 |
Therefore, Pauline Stafford (Scottish National Party - SNP) is duly elected as the Member of the Scottish Parliament for the Bathgate Constituency.
The total number of valid votes cast across the Bathgate Constituency was 33,367
The total number of ballot papers rejected was 112
Ballot papers were rejected for the following reasons:
0 | ballot papers were rejected because there was no official mark or unique identifying number |
12 | ballot papers were rejected because votes were given for more than one candidate |
0 | ballot papers were rejected because there were marks by which the voter can be identified |
100 | ballot papers were rejected because they were unmarked or void for uncertainty |
Declaration of Regional votes cast in Bathgate Constituency
Total valid votes cast - 33,409
CANDIDATE/PARTY | TOTAL VOTES | |
Abolish the Scottish Parliament Party | 120 | |
Advance UK | 56 | |
Alliance to Liberate Scotland | 195 | |
Independence for Scotland Party | 165 | |
Independent Green Voice | 339 | |
Reform UK | 7,496 | |
Scottish Conservative and Unionist Party | 2,450 | |
Scottish Family Party | 275 | |
Scottish Green Party | 3,734 | |
| Scottish Labour Party | 6,548 | |
Scottish Liberal Democrats | 1,812 | |
Scottish Libertarian Party | 31 |
|
Scottish National Party (SNP) | 9,961 | |
Scottish Socialist Party | 130 |
|
UKIP | 20 | |
Workers Party - Scotland | 77 |
|
|
| |
|
| |
|
| |
|
|
The total number of ballot papers rejected was 69
Ballot papers were rejected for the following reasons:
0 | ballot papers were rejected because there was no official mark or unique identifying number |
42 | ballot papers were rejected because votes were given for more than one candidate |
0 | ballot papers were rejected because there were marks by which the voter can be identified |
27 | ballot papers were rejected because they were unmarked or void for uncertainty |
Almond Valley Constituency Result
Declaration of Constituency
The total number of votes cast was 36,855
The turnout was 50.7%
The total number of votes given to each candidate was as follows:
Candidate name | Description (if any) | Total number of votes for candidate |
Angela Constance | Scottish National Party (SNP) | 16,944 |
Damian Doran-Timson | Scottish Conservative and Unionist Party | 2,501 |
Malcolm Kevin Jones | Reform UK | 6,831 |
Caron Lindsay | Scottish Liberal Democrats | 2,307 |
| Jordan Stokoe | Scottish Labour Party | 8,035 |
Therefore, Angela Constance - (Scottish National Party - SNP) is duly elected as the Member of the Scottish Parliament for the Almond Valley Constituency.
The total number of valid votes cast across the Almond Valley Constituency was 36,618
The total number of ballot papers rejected was 190
Ballot papers were rejected for the following reasons:
0 | ballot papers were rejected because there was no official mark or unique identifying number |
20 | ballot papers were rejected because votes were given for more than one candidate |
1 | ballot papers were rejected because there were marks by which the voter can be identified |
169 | ballot papers were rejected because they were unmarked or void for uncertainty |
Declaration of Regional votes cast in Almond Valley Constituency
Total valid votes cast - 36,822
CANDIDATE/PARTY | TOTAL VOTES |
Abolish the Scottish Parliament Party | 120 |
Advance UK | 64 |
Alliance to Liberate Scotland | 244 |
Independence for Scotland Party | 207 |
Independent Green Voice | 392 |
Reform UK | 6,855 |
Scottish Conservative and Unionist Party | 2,829 |
Scottish Family Party | 350 |
Scottish Green Party | 4,601 |
Scottish Labour Party | 6,714 |
Scottish Liberal Democrats | 2,126 |
Scottish Libertarian Party | 38 |
Scottish National Party (SNP) | 12,009 |
Scottish Socialist Party | 150 |
UKIP | 25 |
Workers Party - Scotland | 98 |
|
|
|
|
|
|
The total number of ballot papers rejected was 98
Ballot papers were rejected for the following reasons:
0 | ballot papers were rejected because there was no official mark or unique identifying number |
26 | ballot papers were rejected because votes were given for more than one candidate |
0 | ballot papers were rejected because there were marks by which the voter can be identified |
72 | ballot papers were rejected because they were unmarked or void for uncertainty |