General Election Results 2024
The General Election results for Livingston constituency and Bathgate and Linlithgow constituency from the UK General Election held on Thursday 4 July are listed below:
Livingston Constituency Results
Candidate Name | Party | Number of Votes |
---|---|---|
Hannah Mary BARDELL | Scottish National Party (SNP) | 14796 |
Damian Joseph DORAN-TIMSON | Scottish Conservative and Unionist | 3469 |
Debbie EWEN | Alba Party for independence | 545 |
Cameron GLASGOW | Scottish Greens | 1704 |
Caron LINDSAY | Scottish Liberal Democrats | 2025 |
David MCLENNAN | Reform UK | 3977 |
Gregor Arthur POYNTON | Scottish Labour Party | 18324 |
Gregor Arthur Poynton (Scottish Labour Party) is duly Elected as the Member of Parliament for the Livingston constituency.
Turnout was 57.6%
The eligible electorate was 78,043. The total number of valid votes cast was 44,840
The total number of ballot papers rejected was 121
Bathgate and Linlithgow Constituency Results
Candidate Name | Party | Number of Votes |
---|---|---|
Martyn DAY | Scottish National Party (SNP) | 11451 |
John HANNAH | Independence for Scotland Party | 382 |
Simon Caleb JAY | Scottish Greens | 1390 |
Stuart James MCARTHUR | Independent | 229 |
Jamie MCNAMEE | Reform UK | 3524 |
Lynne Edith MUNRO | Scottish Conservative and Unionist | 3144 |
Sally PATTLE | Scottish Liberal Democrats | 2171 |
Kirsteen Ann SULLIVAN | Labour and Co-operative Party | 19774 |
Kirsteen Ann Sullivan (Labour and Co-operative Party) is duly Elected as the Member of Parliament for the Bathgate and Linlithgow constituency.
Turnout was 58.4%
The eligible electorate was 72,185. The total number of valid votes cast was 42,065.
The total number of ballot papers rejected was 92.