Scottish Parliament Election 2021 - Results
The declarations and results for the Almond Valley Constituency and the Linlithgow Constituency in the 2021 Scottish Parliament Election will be available on this page in due course.
- The counting of the constituency and regional list ballot papers for the Almond Valley Constituency will commence at 9am on Saturday 8 May 2021 at West Lothian College.
- The results of the Linlithgow Constituency are below.
Scottish Parliament Election 2021
The declarations and results for the Almond Valley Constituency and the Linlithgow Constituency in the 2021 Scottish Parliament Election will be available on this page.
This page will be updated as soon as each declaration is made.
Linlithgow Constituency Result
Declaration of Constituency
The total eligible electorate was 75,672
The turnout was 62.2%
The total number of votes given to each candidate was as follows:
Candidate name | Description (if any) | Total number of votes for candidate |
HYSLOP, Fiona | Scottish National Party (SNP) | 22, 693 |
KENNEDY, Charles | Scottish Conservative and Unionist Party | 9, 472 |
PATTLE, Sally | Scottish Liberal Democrats | 2, 126 |
SULLIVAN, Kirsteen | Scottish Labour Party and Scottish Cooperative Party | 12, 588 |
Therefore, Fiona Hyslop is duly elected as the Member of the Scottish Parliament for the Linlithgow Constituency.
The total number of valid votes cast across the Linlithgow Constituency was 46, 879
The total number of ballot papers rejected was 199
Ballot papers were rejected for the following reasons:
0 | ballot papers were rejected because there was no official mark or unique identifying number |
19 | ballot papers were rejected because votes were given for more than one candidate |
2 | ballot papers were rejected because there were marks by which the voter can be identified |
178 | ballot papers were rejected because they were unmarked or void for uncertainty |
Declaration of Regional votes cast in Linlithgow Constituency
The total eligible electorate was - 75,672
Total votes cast - 47,112
Turnout - 62.3%
CANDIDATE/PARTY | TOTAL VOTES |
Abolish the Scottish Parliament Party | 146 |
Alba Party | 724 |
All for Unity | 330 |
Animal Welfare Party | 393 |
Communist Party of Britain | 62 |
Freedom Alliance-Integrity, Society, Economy | 128 |
Reform UK | 120 |
Scottish Conservative and Unionist Party | 10, 556 |
Scottish Family Party | 221 |
Scottish Green Party | 3, 566 |
Scottish Labour Party | 10, 135 |
Scottish Liberal Democrats | 1, 551 |
Scottish Libertarian Party | 88 |
Scottish National Party (SNP) | 18, 735 |
Scottish Renew | 14 |
Scottish Women's Equality Party | 99 |
Social Democratic Party | 26 |
UK Independence Party (UKIP) | 88 |
Graczyk, Ashley | 39 |
The total number of ballot papers rejected was 91
Ballot papers were rejected for the following reasons:
0 | ballot papers were rejected because there was no official mark or unique identifying number |
35 | ballot papers were rejected because votes were given for more than one candidate |
0 | ballot papers were rejected because there were marks by which the voter can be identified |
56 | ballot papers were rejected because they were unmarked or void for uncertainty |
Almond Valley Constituency Result
The counting of the constituency and regional list ballot papers for the ALMOND VALLEY CONSTITUENCY will commence at 9am on Saturday 8 May 2021 at West Lothian College.
Declaration of Constituency
The total eligible electorate was 68,634
The turnout was 61.1%.
The total number of votes given to each candidate was as follows:
Candidate name | Description (if any) | Total number of votes for candidate |
CONSTANCE, Angela | Scottish National Party (SNP) | 22,675 |
DORAN-TIMSON, Damian | Scottish Conservative and Unionist Party | 6,952 |
LINDSAY, Caron | Scottish Liberal Democrats | 1,601 |
SMITH, Craig | Scottish Labour Party | 10,545 |
Therefore, Angela Constance is duly elected as the Member of the Scottish Parliament for the Almond Valley Constituency.
The total number of valid votes cast across the Almond Valley Constituency was 41,773.
The total number of ballot papers rejected was 151.
Ballot papers were rejected for the following reasons:
0 | ballot papers were rejected because there was no official mark or unique identifying number |
21 | ballot papers were rejected because votes were given for more than one candidate |
0 | ballot papers were rejected because there were marks by which the voter can be identified |
130 | ballot papers were rejected because they were unmarked or void for uncertainty |
Declaration of Regional votes cast in Almond Valley Constituency
The total eligible electorate was - 68,634
Total votes cast - 41,881
Turnout - 61.1%
CANDIDATE/PARTY | TOTAL VOTES |
Abolish the Scottish Parliament Party | 117 |
Alba Party | 749 |
All for Unity | 298 |
Animal Welfare Party | 355 |
Communist Party of Britain | 68 |
Freedom Alliance-Integrity, Society, Economy | 114 |
Reform UK | 97 |
Scottish Conservative and Unionist Party | 7,861 |
Scottish Family Party | 243 |
Scottish Green Party | 3,071 |
Scottish Labour Party | 8,474 |
Scottish Liberal Democrats | 1,229 |
Scottish Libertarian Party | 77 |
Scottish National Party (SNP) | 18,913 |
Scottish Renew | 14 |
Scottish Women's Equality Party | 81 |
Social Democratic Party | 20 |
UK Independence Party (UKIP) | 75 |
Graczyk, Ashley | 25 |
The total number of ballot papers rejected was 72.
Ballot papers were rejected for the following reasons:
0 | ballot papers were rejected because there was no official mark or unique identifying number |
28 | ballot papers were rejected because votes were given for more than one candidate |
0 | ballot papers were rejected because there were marks by which the voter can be identified |
44 | ballot papers were rejected because they were unmarked or void for uncertainty |