Bin Collection Daily Updates
Information on disruptions to bin collections can be viewed here.
Please note that bins that have not been presented on the correct day or missed due to a customer presentation issue will not be collected until their next collection date. Please leave any unemptied and unstickered/untagged bins at the collection point for 48 hours after the scheduled collection should have taken place.
Date | Bin Colour | Street | Issue | Will Return By |
16.05.2022 | Brown | Rural Broxburn | Vehicle Breakdown | 22.05.2022 |
16.05.2022 | Brown | Broxburn South Middleton, | Vehicle Breakdown | 22.05.2022 |
17.05.2022 | Brown | Pumpherston Drumshoreland Road/Avenue/Crescent/Place. Harrysmuir North/Terrace/South/Crescent/Road. Heaney Avenue. | Service Issues | 22.05.2022 |
17.05.2022 | Brown | Uphall Station James Young Avenue, Snibble Gardens, Binny Gardens, Cannel Gardens, Old School Place, Summerville Court, Binny Craig View. | Service Issues | 22.05.2022 |
17.05.2022 | Brown | East Calder Mansefield (Including Raw Holidings). Langston View | Service Issues | 22.05.2022 |
17.05.2022 | Brown | Kirknewton Hillhouse Terrace ( Including Meadowbank View and Hillhouse Crescent). Hillhouse Wynd, Meadowbank Road | Service Issues | 22.05.2022 |
18.05.2022 | Blue | Rural Torphichen,Uphall, Broxburn, Ecclesmachan | Service Issues | 22.05.2022 |
18.05.2022 | Blue | Broxburn Greendykes Road (12 Bins ) | Access Issues/Road Works | 22.05.2022 |
Roadworks Impacting Collections
Please Note: With the increasing number of roadworks taking place in West Lothian at the moment it is essential that you place your bins outside the roadworks area for them to be emptied. We will not return for any bins which are not outside this area as it is your responsibility to ensure that they are accessible for us to uplift them. Current road works causing issues with collections include (but are not limited to):
Road closures can cause disruption to your bin collection services. Due to their nature they vary depending on the scale of works and the methods that the contractor uses to undertake their work. You should present your bins for collection at the nearest point which can be accessed by our refuse collection vehicles. This is either outside of the closure section itself or in a designated location that the contractor has provided for access to be maintained.
Location | Street | Date |
Deans | Dean South: From a point 25 meters or thereby South-Eastwards of the junction with the main Deans South Urban distributor Road. (Outside No 69 Deans South) Generally South Westwards to the junction with Jura. | 05.07.2021-22.05.2022 |
Winchburgh | B8020: From the junction with the U4, (Beatlie Road) Southwards for a distance of 900mtrs | 04.04.2022-23.12.2022 |
West Calder | B7008 Harburn Road, West Calder | 18.04.2022- 12.06.2022 |
East Calder | B7015 from junction with Camps Road to Sandilands Roundabout | 19.04.2022- 28.05.2022 |
Rural Broxburn | U26, South of A89, rural Broxburn | 19.04.2022- 30.08.2022 |
Bathgate | Little Boghead Footpath | 25.04.2022- 05.06.2022 |
Ladywell | Thymebank: The Full Carriageway at Thymebank | 25.04.2022-22.05.2022 |
Livingston | Murieston Road (Bellway Site Northbound to right angled bend by Murieston Gardens ) | 09.05.2022-21.05.2022 |
Bathgate | Hopetoun Street. (North Western side); From a point 25mtrs northeast of the junction with Jarvey Street. | 11.05.2022-22.05.2022 |
Longridge | Northfield Crescent and Northfield Terrace | 16.05.2022-08.07.2022 |
Morton | U34 at Blackraw Farm, Morton | 17.05.2022- 18.05.2022 |
Philipstoun | C5, Philipstoun (at Canal overbridge) | 18.05.2022- 18.05.2022 |
Bathgate | Whitburn Road, Bathgate: From Boghead Roundabout to 170mtr North of Boghall Roundabout | 18.05.2022-19.05.2022 |
Livingston | Kirkton North Road, Livingston: From Mill Roundabout to 107mtrs East Towards Millfield | 19.05.2022 |
Loganlea | Ross Court, Loganlea (o/s nos. 6-8) | 20.05.2022- 20.05.2022 |
Beecraigs | Beecraigs Surroundings, Rural Linlithgow | 20.05.2022-25.05.2022 |
Hopetoun | Hopetoun House Estate & Surrounding Roads | 21.05.2022- 23.05.2022 |
Bathgate | Bruce Road- Between No 1 - 14 | 23.05.2022-31.05.2022 |
West Calder | A71- The full length of West Calder ( Both Sides) from the railway bridge (by the West Calder Train Station) to the speed limit signs at the West of the town. ( Junction leading to West Calder Metals) | 30.05.2022-30.10.2022 |
Rural Bathgate | C12 Rural Bathgate. The C12 will be closed from the junction with the C9 at The Knock to the junction with the C9 at Drumcross Farm | 23.05.2022- 06.09.2022 |
Livingston | Heatherfield Glade, Livingston (arm that accesses nos 1-18 Heatherfield Glade | 26.05.2022- 26.05.2022 |
Broxburn | U17 West Binny to North Greendykes (north of Broxburn) | 28.05.2022-06.09.2022 |
West Calder | A71 West Calder. The full length of West Calder (both sides), from the railway bridge (by the West Calder Train Station) to the speed limit signs at the west of the town (Junction leading to West Calder Metals) | 30.05.2022- 30.10.2022 |
Livingston | Sundew Glade: From Adambrae Roundabout, Southwards for a distance of 50mtrs | 0930 -1800hrs 31.05.2022 |
Beecraigs | U14 Beecraigs (Rural Linlithgow) | 03.06.2022-06.09.2022 |
Bathgate | Bathgate Procession | 04.06.2022- 04.06.2022 |
Torphichen | B8047 Torphichen (between junction with Broompark to junction with Wallhouse Farm) | 05.06.2022- 03.07.2022 |
Addiewell | Faraday Place | 06.06.2022- 10.07.2022 |
Bathgate | From immediately North of access to park's Motor Group to Inchcross | 07.06.2022-06.09.2022 |
Torphichen | Phase 1 : Junction with the C17 to Greenside. Phase 2 Greenside to the junction with the A706. | 08.06.2022-06.09.2022 |
Linlithgow | Cellar Road: (Between Main Street and Mains Road) | 09.06.2022-11.06.2022 |
Craigshill | From Junction of Grange Road Northwards for a distance of 35mtrs. On small dead end section of road off Craigswood (Opposite No 1). | 10.06.2022-28.06.2022 |
Livingstone | Alderstone Road: From the junction with Newpark Roundabout, generally Eastwards to the junction with Bankton Brae | 06.06.2022-24.06.2022 |
Blackridge | Westcraigs Road, Blackridge: From the junction with Allison Gardens, southwards to the junction with Northrigg View | 06.06.2022-07.06.2022 |
Bathgate | U23, Standhill Road, Bathgate. From immediately north of access to Park's Motor Group to Inchcross | 07.06.2022- 06.09.2022 |
Ochiltree | U16 at Ochiltree (south east of Linlithgow) from B9080 to C21 | 08.06.2022- 06.09.2022 |
Torphichen | U11 - by Torphichen between A706 and C17 | 08.06.2022- 06.09.2022 |
Linlithgow | Preston Crescent, Linlithgow (from no 32-64 Preston Crescent | 09.06.2022-09.06.2022 |
Broxburn | Parkwood Gardens, Broxburn | 09.06.2022-09.06.2022 |
Bellsquarry | Balmoral Gardens, Bellsquarry, Livingston | 10.06.2022- 09.12.2022 |
Bathgate | Leyland Road, Bathgate (at junction with Reid Crescent) | 10.06.2022-10.06.2022 |
Livingston | Crathes Gardens, Livingston | 10.06.2022-10.06.2022 |
Livingston | Footpath between Murieston West Road and Bankton Lane | 10.06.2022- 26.06.2022 |
Linlithgow | The full length of Shoemakers Way between Preston Road and Friars Brae. | 04.07.2022-07.08.2022 |
Blackburn | Blackburn Galaday | 11.06.2022- 11.06.2022 |
Torphichen | Torphichen Galaday | 11.06.2022- 11.06.2022 |
East Calder | East Calder Galaday | 11.06.2022-11.06.2022 |
A706 | Between Whitburn and Bathgate | 13.06.2022- 30.10.2022 |
C24 | C24: Between the C28 and Dovetshill Farm | 13.06.2022- 21.08.2022 |
Linlithgow | Linlithgow Marches: Linlithgow and Linlithgow Bridge | 14.06.2022- 14.06.2022 |
Philipstoun | From the junction with Main Street, Southwards from a distance of 275mtrs. | 15.06.2022-18.06.2022 |
Armadale | Armadale Galaday | 18.06.2022- 18.06.2022 |
Linlithgow | Linlithgow Galaday | 18.06.2022- 18.06.2022 |
Linlithgow | Parking Bays on High Port. From a point 30mtrs South Eastwards of the roundabout junction with A803 Eastwards for a distance of 60mtrs. | 19.06.2022-03.07.2022 |
Livingston | Gregory Road (o/s nos. 4-26 Gregory Road) | 20.06.2022- 23.06.2022 |
Dedridge | Alexander Drive, Dedridge (o/s no. 120) | 21.06.2022-21.06.2022 |
Blackridge | B718 Westcraigs Road (between Allison Gardens junction and no.12 Westcraigs Road | 21.06.2022- 21.06.2022 |
Whitburn | Whitburn Galaday Street Fair | 23.06.2022-23.06.2022 |
Armadale | Hailstones Crescent, Armadale (o/s nos. 46-50) | 24.06.2022-24.06.2022 |
Blackridge | Allison Gardens, Blackridge (o/s nos. 14-16 Allison Gardens) | 24.06.2022- 24.06.2022 |
Bathgate | Entirety Of Rendezvous Place, From Junction with A89 | 27.06.2022-01.08.2022 |
Livingston | Alderstone Road, Livingston between Campus Roundabout and Almondvale Stadium View | 27.06.2022- 07.08.2022 |
Linlithgow | U1 (Bonnytoun Farm Road) between its junction at the A803 for 300 metres | 02.07.2022- 03.07.2022 |
Linlithgow | Bailielands- From Western boundary of No 110, Eastwards to end of cul de sac | 04.07.2022-01.08.2022 |
Bathgate | Mid Street, Bathgate (o/s nos. 12-26 Mid Street) | 06.07.2022- 06.07.2022 |
Longridge | Hillside Place (Full Length) | 11.07.2022-05.08.2022 |
Blackburn | Riddochhill Road, from western boundary of no 207 to eastern boundary of no 213. Whitehill Road, from junction with Riddochhill Road southwards for a distance of 20m or thereby | 01.08.2022- 29.08.2022 |
Whitburn | Gleneagles Court, Whitburn | 08.08.2022- 30.09.2022 |
Westfield | B8028 Westfield to Avonbridge | 03.10.2022- 23.12.2022 |
Bathgate | U23 Standhill Road, Bathgate | 03.10.2022- 03.12.2022 |
Bathgate | Phase 1-From the junction with the A7066 half way cross Inchcross junction. Phase 2- From half way cross Inchcross Park junction to half way across Inchcross Drive junction. Phase 3 - From half way across Inchcross Drive junction to half way across Inch cross Ind Estate junction/Access. Phase 4 - From half way across Inchcross Ind Estate junction /Access to half way across Standhill Ind Park Junction/Access. Phase 5 - From half way across Standill Park Junction/Access to half way across Inchcross Forked junction. | 03.02.2022-03.12.2022 |
Factors can impact upon bin collections including indiscriminate car parking, bin lorry vehicle breakdowns, road closures and public holidays. Should the above information still not result in a resolution, please let us know using our online form:
How will I be notified?
Any disruptions to normal bin collections will be listed in the table above.
In the event of severe weather any changes to the service will be notified here, via Facebook, Twitter, email alert and local media.
How are collections prioritised during a disruption?
Our priority uplifts during a period of disruption to collections will depend on the time of year, for example in winter the priority will be grey bins, followed by blue bins and then brown bins. This may change during summer months when brown bins are utilised more with food and garden waste and may become a greater priority for uplift.
During severe weather our collection vehicles will experience the same issues as any other vehicles and they may not be able to access streets to empty containers and bins.
Please present your bin on your normal collection day and leave it out until it is emptied.
If necessary, we will put in place alternative arrangements and give advice on these pages about how you should deal with your waste.
You can check your blue, grey and brown bin collection calendars.
What can I do in the event of a disruption?
Should you wish to dispose of your recycling or waste during a disruption to bin collections you can take items to your local recycling centre.
These are located in: Broxburn, Blackburn, Linlithgow, Oakbank in Livingston, and Whitburn.
You can also help by sharing information with your friends, family and neighbours.